Lens Structure: Mutar, Heidosmat, and Planar
[edit]Summary
By Paul Chin (paul1513); self created; block diagrams of the Zeiss Tele- and Wide-Angle Mutar afocal photographic lens attachments for Rolleiflex twin-lens reflex cameras.
Tele-Rolleiflex
TELE Rolleiflex
The year is 1959 and the world is ready for a new generation of medium format camera’s with exchangeable lenses. Not Rollei. In splendid isolation they decide that next to their the standard 80mm model, there will be separate 50mm and 135mm Rolleiflexes. The complete photographer should be able to afford three bodies after all. This somewhat strange reasoning created two very special and rare camera’s. The Tele- and Wide angle Rolleiflex. The Tele Rolleiflex was developed from the then current E model. It received a new front panel with two 4/135 lenses of which the taking one was a Carl Zeiss 4/135 Sonnar.
An exchangeable F finder was added for good measure.
Rollei TLR Filters
Are you looking for some Rollei filters? We have a basket of filters for sale!!
Italian, Portuguese and Spanish (click on thumbnail)
ROLLEI COLOR CONVERSION FILTERS
The table above explains the scale and system used for the colour filters effect and filters power and mentions each filter available for the regular three TLR cameras bayonet with the commercial code, the WA Rolleiflex B IV is not included (click on thumbnail)

Tables A and B work together for the Practical Accesories printed version, you can obtain some useful info anyway (click on thumbnail)
Filter factors for common filters
The table below gives approximate filter factors for a variety of common photographic filters.
| Filter purpose | Wratten number | Other designation | Filter factor |
|---|---|---|---|
| Ultraviolet | UV(0) | 1 | |
| Skylight | 1A or 1B | KR1.5 | 1 |
| Contrast filters | |||
| Yellow | 8 | Y, K2, Y48, 022 | 2 |
| Yellow-green | 11 | X0 http://www.hoyafilter.com/products/hoya/cf-09.html | 4 |
| Orange | 21 | G | 3 |
| Light Red | 25 | 090, R2 | 4 |
| Red | 29 | 25A, 091 | 8 |
| Green | 58 | X1 http://www.hoyafilter.com/products/hoya/cf-09.html | 6 |
| Infra-Red | 89B | R72 | 16 |
| Colour conversion (blue) | |||
| 3200 K to 5500 K | 80A | KB15 | 4 |
| 3400 K to 5500 K | 80B | KB12 | 3 |
| 3800 K to 5500 K | 80C | KB6 | 2 |
| Warming filters | |||
| 3400 K to 3200 K | 81A | A2 | 1.4 |
| 3500 K to 3200 K | 81B | 1.4 | |
| 3600 K to 3200 K | 81C | KR3 | 1.4 |
| 3700 K to 3200 K | 81D | 1.5 | |
| 3850 K to 3200 K | 81EF | KR6 | 1.5 |
| Cooling filters | |||
| 3000 K to 3200 K | 82A | B2, KB1.5 | 1.3 |
| 2900 K to 3200 K | 82B | 1.5 | |
| 2800 K to 3200 K | 82C | KB3 | 1.5 |
| Colour conversion (orange) | |||
| 5500 K to 3400 K | 85 / 85A | KR12 | 1.6 |
| 5500 K to 3200 K | 85B | KR15 | 1.6 |
| 5500 K to 3800 K | 85C | 1.3 | |
| Neutral density | |||
| 0.3 | 96 | NDx2 | 2 |
| 0.6 | 96 | NDx4 | 4 |
| 0.9 | 96 | NDx8 | 8 |
| 3.0 | 96 | NDx1000 | 1000 |
| Polarizers | |||
| Linear polarizer | PL or LP | 3 to 4 | |
| Circular polarizer | PL-Cir, C-PL, CP | 3 to 4 | |






