Rolleiflex TLR production date
Source:http://www.rolleirepairs.com
If you have any questions regarding how to repair of CLA a Rollei, the above website is one of the best places to look at.
Rolleiflex TLR models with Fixed Focusing Hood
| Rollei TLR Model | Serial Numbers | Bay size | Introduced | |
| Rolleiflex 3.5 | X Synch | 1100000-1169999 | I | 1950 |
| Rolleiflex 3.5 | M-X Synch | 1200000-1427999 | I | 1951 |
| Rolleiflex 3.5 | M-X E-V | 1428000-1499999 | I | 1954 |
| Rolleiflex 3.5 | M-X E-V | 1700000-1737911 | I | 1954 |
| Rolleiflex 3.5E | Exp. Meter | 1740000-1869000 | II | 1956 |
| Rolleiflex 2.8A | 2.8 Tessar X – MX | 1101000-1204999 | Spec Hood – II | 1950 |
| Rolleiflex 2.8B | 2.8 Biometer | 1204000-1260000 | III | 1951 |
| Rolleiflex 2.8C | 2.8 Xenotar | 1260350-1444000 | III | 1953 |
| Rolleiflex 2.8C | 2.8 Planar | 1444001-1475405 | III | 1953 |
| Rolleiflex 2.8D | E-V Scale | 1600000-1620999 | III | 1955 |
| Rolleiflex 2.8E | Exp. Meter | 1621000-1665999 | III | 1956 |
| Rolleicord III | X SYNCH | 1137000-1344051 | I | 1950 |
| Rolleicord IV | M-X Synch | 1344051-1390999 | I | 1953 |
| Rolleicord V | M-X – E-V Scale | 1500000-1583999 | I | 1955 |
| Rolleicord Va | 5-format | 1584000-1599999 | I | 1957 |
| Rolleicord Va | 5-format | 1900000-1943999 | I | 1957 |
| Rolleiflex 4X4 | 127 film | 2000000-2099999 | I | 1957 |
Rolleiflex TLR models with Removable Focusing Hood
| Rollei TLR Model | Serial Numbers | Bay size | Introduced | |
| Rolleiflex 3.5E-2 | 1st issue | 1870000-1872999 | II | 1959 |
| Rolleiflex 3.5E-2 | Xenotar MX EV | 2480000-2482999 | II | 1961 |
| Rolleiflex 3.5E-3 | MX EV | 2380000-2385034 | II | 1962 |
| Rolleiflex 2.8E-2 | MX EV | 2350000-2356999 | II | 1959 |
| Rolleiflex 2.8E-3 | MX EV | 2360000-2362024 | II | 1962 |
| Rolleiflex T | Tessar | 2100000-……… | I | 1958 |
| Rolleiflex 3.5F | Ring gear shutter | 2200000-2229000 | II | 1959 |
| Rolleiflex 3.5F | Ring gear shutter | 2230000-2249999 | II | 1960 |
| Rolleiflex 3.5F | Coupled meter | 2250000-2815050 | II | 1961 |
| Tele Rolleiflex | 4/0 135mm Sonnar | 2300000-2304999 | III | 1959 |
| Rolleiflex 2.8F | Coupled meter | 2400000-2451850 | III | 1960 |
| Rollei Magic | 3.5 Xenar | 2500000-2534999 | II | 1960 |
| Wide-Angle Rollei | 4.0/55 Distagon | 2490000-2493999 | IV | 1961 |
| Rollei Magic II | Auto and Manual | 2525000-2547597 | II | 1962 |
| Rolleicord Vb | 3.5 Xenar | 2600000-……… | I | 1962 |
| Rolleiflex 3.5F | Coupled meter | 2815000-……… | II | 1969 |
| Rolleiflex 2.8F | Coupled meter | 2451851-……… | III | 1969 |
| Tele Rolleiflex | 4.0/135 Sonnar | 2305000-……… | III | 1970 |
Rollei TLR Price Guide
These Rollei TLRs aged between 20 to 90 years old. Market price depends heavily on its production quantity and conditions. Generally speaking, the 2.8 versions are much more expensive than 3.5 versions. Rolleiflex models are generally more expensive than Rolleicord models.
you may find a priceguide at antiquecameras.net
I will update my own price guide here in a few days – only about the popular models.
Notable Rollei TLR Models
Source: wikipedia
Original Rolleiflex
This first Rolleiflex was introduced in 1929[1] after three years of development,[2] and was the first medium format roll-film camera, which was used with unpopular 117 (B1) film. It was a Twin-Lens Reflex camera.
Old Standard
- The “Old Standard” was originally known as simply the “Standard” until the introduction of the New Standard in 1939.[3][4]
- This model introduced a hinged back and a frame counter. While not automatic, like in the Rolleiflex Automat, the photographer could reset the counter with a small button after reaching the first frame
- Robert Capa used an Old Standard to document World War 2.[5]
Rolleiflex Automat
- Introduced an automatic film counter; this counter senses the thickness of the film backing to accurately begin counting frames, obviating the need for the ruby window that forced the photographer to read the frame number off the back of the film itself.
- This model won the Grand Prix award at the Paris World’s Fair in 1937.
- The first Rolleiflex to offer a Schneider Kreuznach Xenar taking lens as an option, in addition to the Carl Zeiss Tessar.
Rolleiflex 2.8A
Incorporated the first 8cm f2.8 taking lens (either an 80 mm Carl Zeiss Tessar or Opton Tessar) into the Rolleiflex line. It also added an X flash synch contact.
Tele Rolleiflex
This camera used a 135 mm/f4.0 Carl Zeiss Sonnar taking lens. The introduction to a 1990 sale catalogue by Sotheby’s auction house in London estimated that approximately 1200 cameras existed at that date.
The new Tele Rolleiflex uses 135mm/f4 Schneider Tele-Xenar taking lens
Wide Rolleiflex
This camera had a 55 mm/f4.0 Carl Zeiss Distagon taking lens. The introduction to a 1990 sale catalogue by Sotheby’s auction house in London estimated that fewer than 700 such cameras existed at that date. Only 3600 models have been originally produced.
The new Wide Rolleiflex uses a 50mm/f4 Schneider Super-Angulon taking lens.