Yashica TLR
One of the best sources of information on Yashica TLR is http://www.yashicatlr.com/
The site is developed by Paul Sokk who is based in Australia. there is a quite comprehensive table of an overview of all Yashica TLR models
Link to the comparison table:
Weight of a Rollei TLR
Weight is always a concern if you frequently shop on ebay. Shipping cost can be high, especially for international bidders. Normally it costs 45-55 USD to ship a Rollei TLR from US to Asia via USPS express. Might be slightly cheaped if shippied via priority mail.
The item is bulky and heavy. Here is a compiled list of weight of different models of Rollei TLR. Hope it is useful for your online shopping.
| Brand | Model | Weight |
| Rolleiflex | Original | 720g |
| Rolleiflex | Old Standard | 800g |
| Rolleiflex | Automat I-III | 920g |
| Rolleiflex | New Standard | 900g |
| Rolleiflex | 3.5/x | 980g |
| Rolleiflex | 3.5A/MX | 970g |
| Rolleiflex | 3.5B/MX-EVS | 980g |
| Rolleiflex | 3.5C | 1120g |
| Rolleiflex | 3.5E/E 2/ E3 | 1120g |
| Rolleiflex | 3.5F | 1220g |
| Rolleiflex | T | 1020g |
| Rolleiflex | Tele-Rolleiflex | 1535g |
| Rolleiflex | Weitwinkel-Rolleiflex | 1355g |
| Rolleiflex | Rolleimagic | 1000g |
| Rolleiflex | Rolleimagic II | 1000g |
| Rolleiflex | 2.8A | 1080g |
| Rolleiflex | 2.8B | 1080g |
| Rolleiflex | 2.8C | 1140g |
| Rolleiflex | 2.8D | 1140 |
| Rolleiflex | 2.8E/ E2/ E3 | 1250g |
| Rolleiflex | 2.8F | 1220 |
| Rolleiflex | 2.8GX | 1230g |
Rollei TLR Manual in PDF – FREE!
If you are interested in buying some rolleiflex cameras or accessories,
Visit: http://www.dzp-camera-cafe.com/
Mike@Butkus.org has a wide collection of Rollei TLR manuals in PDF. It is always a great source to look for camera manuals.
If you like it, perhaps you can donate a few dollars 🙂
Source: http://www.butkus.org/chinon/rolleiflex.htm
