Seagull 4B TLR Review
A TLR camera is an artwork all in itself. When I shoot with my beloved Seagull TLR 4B, it is a unique camera. When I don’t use it, it rests on my shelf as a unique decoration.

Seagull TLR cameras are made in Shanghai, China from the late 1950s to this day. Today, Seagull is one of the only two TLR brands that are still in active production, the other being Rolleiflex. Cheaper than its siblings, 4B is considered a basic and entry-level model for average consumers in the Seagull TLR line of production.
Traditional photographers may think 4B has got poorer optical quality and fewer features than other Seagull TLR models, such as the latest 4A 109. But hey, we are lomographers! When everybody else is trying to get rid of the “swirly bokeh” which 4B is famous for, I find I am crazily in love with it!
Using TLR camera gives you a totally different experience from a toy camera or a rangefinder. You set the aperture and shutter speed, look down in the viewfinder, moves to the left or right, compose the image, get it focused, cock and press the shutter… and voila! “Don’t think, Just shoot” rule does not apply here. The whole process takes a lot of time, patience and techniques. However, when you see the prints or scans, you will know that all your efforts are rewarded.
I got my brand-new dead-stock 4B from a friend of mine for only 250 yuan (around 35$). I did not know much about the correlation of aperture and shutter speed back then since this was my very first fully manual camera. I just followed the sunny-16 rule and my intuition when taking pictures. The camera has never failed to amaze me whether with slide, negative or b&w film! Take a look at the gallery and see for yourself.
Comparative Chart of Rolleiflex Twin-Lens Cameras
via Comparative Chart of Rolleiflex Twin-Lens Cameras.
| Model Features | Rolleicord Va / Vb | Rolleiflex T | Rolleiflex 3.5 F / 2.8 F | Rolleiflex 2.8 GX / 2.8 FX |
|---|---|---|---|---|
| years of fabrication | from 1957 to 1977 | from 1958 to 1976 | from 1958 to 1981 | 1987-2002 / 2001- |
| film format | 120 and 135 (Rolleikin) | 120 and 135 (Rolleikin) | 120, 220 and 135 (Rolleikin) | 120 |
| images on 120/220 rollfilm | 12 frames 6×6, 16 frames 4.5×6 or 24 frames 28mmx40mm (120) |
12 frames 6×6 or 16 frames 4,5×6 (120) |
12 frames 6×6 (120) or 24 frames 6×6 (220) |
12 frames 6×6 (120) |
| adaptor back for 6,5×9 plates and cut-film | yes | yes | yes | no |
| Zeiss Optics (taking lens) | no | Tessar 3.5 / 75 mm 4 elements 3 groups |
3.5 F: Planar 3.5 / 75 mm 5 or 6 elements 4 groups |
Planar 2.8 / 80 mm 5 elements in 4 groups, made by Rollei under Zeiss license |
| 2.8 F: Planar 2.8 / 80 mm 5 elements 4 groups |
||||
| Schneider Optics (taking lens) | Xenar 3.5 / 75 mm 4 elements 3 groups |
Xenar (rare) 3.5 / 75 mm 4 elements 3 groups | 3.5 F : Xenotar 3.5 / 75 mm 5 or 6 elements 4 groups | no |
| 2.8 F : Xenotar 2.8 / 80 mm 5 elements 4 groups | ||||
| viewing lens | Heidoscop 3,2 / 75 mm 3 elements | Heidosmat 2.8 / 75 mm 3 elements | Heidosmat 2.8 / 75 mm or 2.8 / 80 mm 3 elements | Heidosmat 2.8 / 80 mm 3 elements |
| standard focusing hood | folding hood, 2.5X lupe, ” sport ” viewfinder | folding hood, 2.5X lupe, ” sport ” viewfinder | folding hood, 2.5X lupe, second 4x lupe and second mirror (” sport ” setup) | folding hood, 2.5X lupe , ” sport ” viewfinder |
| optional viewing accessories | Va : fixed hood, Vb : as T-model | removable ground glass, rigid 2.5X hood, 1.5X prism | removable ground glass, rigid 2.5X hood, 1.5X prism | removable ground glass, rigid 2.5X hood, 1.5X prism |
| bayonet mount for filters or close-up lenses (internal) and lens hood (external) | size I | size I | size II (3.5 F), size III (2.8 F) | size III |
| between-lens mechanical leaf shutter | Synchro-Compur size CR00, B – 1s to 1/500s | Synchro-Compur size CR00, B – 1s to 1/500s | Synchro-Compur sizes CR00 or CR0, B – 1s to 1/500s | Synchro-Compur CR0, then Seiko / Copal no 0, B – 1s to 1/500s |
| mechanical self-timer | yes | yes | yes | no |
| standard flash shoe | no | no | no | yes |
| X-synch, electronic flash | all speeds | all speeds | all speeds | all speeds |
| M-synch, flash bulbs | yes (first models only) | yes (first models only) | yes | no |
| first frame film setup | semi-auto, paper arrow <-> red dot | semi-auto, paper arrow <-> red dot | fully automatic, roller-feeler system | semi-auto, paper arrow <-> red dot |
| film advance | winding knob, not coupled to shutter | folding crank, coupled to shutter | folding crank, coupled to shutter | folding crank, coupled to shutter |
| shutter cocking | separate, manually on taking lens | coupled to film advance | coupled to film advance | coupled to film advance |
| safety lock against double exposure | yes, can be switched off | yes | yes, can be switched off | yes, can be switched off |
| speeds and f/stops controls | lever on taking lens, EV coupling | lever on taking lens, EV coupling | front thumb-wheels on side of lenses | front thumb-wheels on side of lenses |
| display of speeds and f/stops | side windows on taking lens | top windows on viewing lens, with printed belts | top windows on viewing lens, with geared engraved rings | top windows on viewing lens, with geared engraved rings |
| built-in exposure meter | no | external un-coupled selenium cell (optional), diffusor for incident light readings | external inter-coupled selenium cell (optional), diffusor for incident light readings | silicon sensor for available light (viewing lens), and TTL flash SCA 300 (metered by reflection off the film) |
| camera works without battery | yes | yes | yes | yes, except exposure meter system |
| weight (without film) | Va 875g, Vb 940g | 1020g | 1220g | 1235g |
Common features:
- twin-lens reflex, 6×6 format on 120/220 rollfilm, non-removable twin-lens panel,
- focusing by translation of the twin-lens panel, controlled by a left-hand focusing knob,
- automatic compensation for parallax by moving frames under the ground glass.
Other twin-lens Rolleiflex models built in the same period:
- Rolleiflex 3.5E / 2.8E, very similar to 3.5 F / 2.8 F, uncoupled optional exposure meter,
- Rolleimagic with battery-less automatic exposure system,
- Tele-Rolleiflex (fixed telephoto lens, 135 mm)
- Wide-Angle Rolleiflex (fixed wide-angle lens, 55 mm)
- ” Baby ” Rolleiflex 4×4 (127 film only)
Common accessories:
- twin lens cap, leather neck strap and leather ever-ready case,
- bayonet filters, close-up twin-lenses with built-in parallax compensation,
- quick-release tripod plate “Rolleifix” (highly recommended)
References:
- “Rollei-Werke, Rollfilmkameras”, Prochnow, Claus, Rollei-Report Volume II (twin-lens Rolleiflex and SL66), ISBN 3-89506-118-2, LINDEMANNS (1994)
- “Rollei-Werke, Rollei Fototechnic 1958 bis 1998”, Prochnow, Claus, Rollei-Report Volume IV (projectors, flashs, 2.8GX), ISBN 3-89506-141-7, LINDEMANNS (1997)